Item | Standard | Result | |||||
Appearance | Snowy White Powder | conforms | |||||
Particle Size(mesh) | 95% min. thru 120 mesh | conforms | |||||
Moisture(%) | ≤ 12 | 10.4 | |||||
Total Ash Content (%) | ≤ 30 | 18.9 | |||||
Viscosity(cps) | ≥ 5 | 95 | |||||
Gel Strength (1.5%w/w, 0.2%KCl, g/cm2) | ≥ 1100 | 1430 | |||||
Transparency(T%) | ≥ 70 | 83 | |||||
PH level of | 7-9 | 8.4 | |||||
lead(Pb, ppm) | ≤ 5 | conforms | |||||
Arsenic content (ppm) | ≤ 2 | conforms | |||||
Total Plant Count (cfu/g) | ≤ 5000 | 400 | |||||
Yeasts and Molds(cfu/g) | ≤ 300 | conforms | |||||
Salmonella | negative in 10g | conforms | |||||
E. coli | negative in 5g | conforms | |||||
Conclusion | Through Analysis, the quality of this batch number is approved. |
Our Services
Quick Quote
24-hour online 4 u
Short delivery
Best after-sales service
Company Information
Z&Fsungold corporation is a global provider of food additives and ingredients, specialized in meeting the demands for raw materials needed in finished food products.
The group possesses of one import & export company and six sub-company.With complete certificates like ISO, GMP, HACCP,IP GMO, KOSHER, HALAL, we can ensure consistent quality and reliability with excellent quality.
FAQ
1. Question: Is customized packing available?
Yes.
2. Question: How can we get the accurate price soon?
Price on our web is just for ur reference, and for the current price, please talk with the sales person via Trade Manager. U will be answered promptly.